BlimeaNALÓN BASIN AREA
📍 Calle Celso Solís nº 1 · 33960 Blimea
The densest node in the network: 8 Alcatel OLTs in production.
Towns served by this node
BarredosBlimeaEl EntregoPola de LavianaSotrondio
Consolidating 8 legacy OLTs into a single dual platform is one of the contract's biggest sizing challenges.
OLT equipment in service
| OLT | Current equipment | Cards | GPON ports act./tot. | ONT |
|---|---|---|---|---|
| BLI/1A | Alcatel 7342 | 16 × GLT2A (2 ports) | 32 / 32 | 215 |
| BLI/1B | Alcatel 7342 | 3 × GLT2A (2 ports) | 6 / 5 | 25 |
| BLI/2B | Alcatel 7342 | 16 × GLT2A (2 ports) | 32 / 32 | 191 |
| BLI/7B | Alcatel 7342 | 10 × GLT2A (2 ports) | 20 / 20 | 101 |
| BLI/8A | Alcatel 7342 | 12 × GLT4A (4 ports) | 48 / 48 | 246 |
| BLI/8B | Alcatel 7342 | 10 × GLT4A (4 ports) | 40 / 40 | 194 |
| BLI/9A | Alcatel 7342 | 14 × GLT4A (4 ports) | 56 / 56 | 244 |
| BLI/9B | Alcatel 7342 | 3 × GLT4A (4 ports) | 12 / 11 | 31 |
| Node total | 1247 | |||
| BLI/1B The pliego records more active ports (6) than total (5); transcribed as-is.BLI/9B The pliego records more active ports (12) than total (11); transcribed as-is. | ||||
Week 40site survey & start
Week 47end of migration
8 weekstotal window
1247 ONTto migrate
Contract actions affecting this node
PF-1 · Replacement of its OLT with a dual GPON/XGS-PON unitPV-1 · New ONTs for users whose ONT lacks capacityPV-2 · New ONTs for users with incompatible ONTs
Rest of the pliego's plans




